Wednesday, 05 January 2011 10:03
| SY 2008-2009 | SY 2009-2010 | SY 2010-2011 |
| 2 Championship Titles | 3 Championship Titles, | 3 Championship Titles, 1 First Runner-up |
| 3 First Runner-up, 1 Second Runner-up | ||
| Champion - Coca Cola Tigers | ||
| Junior Super League | Champion - APSSAM-MAPESA | Champion - Fr. Martin Cup |
| Septemner 2008 | September 17, 2009 | 10/23/2010 - Juniors |
| Champion - Metropolitan | Champion - Filipino Chinese Amateur | Champion - Filipino Chinese Amateur |
| Amateur Sports Association | Athletic Association | Athletic Federation |
| October 3, 2009 | 10/2/2010 - Juniors | |
| Champion - APSSAM-MAPESA Sportsfest | 1st Runner-up - Metropolitan Schools | |
| 2009 (Inter-District) | Sports Association | |
| November 16, 2009 | 10/25/2010 - Team B | |
| Venue: Bon Bosco , Makati | ||
| 1st Runner-up - Metropolitan Amateur | ||
| Sports Association (Aspirants Division) | Champion-13th Metropolitan Amateur Sports | |
| October 11, 2009 | Association | |
| November 29, 2010 | ||
| 1st Runner-up - Metropolitan Amateur | venue: PCC - Junoirs | |
| Sports Association (Varsity) | ||
| November 7, 2009 | 1st Runner - up - Metropolitan Amateur Sports | |
| Association | ||
| 1st Runner-up - Fr. Martin Cup | 10/22/2010 | |
| May 2009 | Venue: Hope Gym (Aspirants) | |
| 1st Runner-up - Kiaoching Cup | ||
| Division II | ||
| April 2009 | ||
| 2nd Runner-up - 40th Metro Manila | ||
| Tiong Lian Basketball Association | ||
| February 12, 2010 | ||
1242 Benavidez St.,Sta. Cruz, Manila, Philippines
Telephone Numbers: 310-8071 to 80
Telefax: 254-8339
Email: info@hchs.edu.ph
Website: www.hchs.edu.ph